<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Martino</title>
	<atom:link href="http://www.christinemartino.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartino.net</link>
	<description>Bona-fide Design Addict.</description>
	<lastBuildDate>Tue, 02 Feb 2010 00:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Todd Thomas Logo</title>
		<link>http://www.christinemartino.net/portfolio/todd-thomas-logo</link>
		<comments>http://www.christinemartino.net/portfolio/todd-thomas-logo#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:13:09 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=322</guid>
		<description><![CDATA[This logo for American Baritone Todd Thomas was an exciting project for myself. I love creating custom Logotype, but I felt he could use a mark of some kind, a symbol to communicate his trade.]]></description>
			<content:encoded><![CDATA[<p>This logo for American Baritone Todd Thomas was an exciting project for myself. I love creating custom Logotype, but I felt he could use a mark of some kind, a symbol to communicate his trade. After a little research into Music Theory, I found the Baritone Clef had a very pleasing and elegant shape, and I stylized it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/todd-thomas-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubavera Poster</title>
		<link>http://www.christinemartino.net/portfolio/cubavera-poster</link>
		<comments>http://www.christinemartino.net/portfolio/cubavera-poster#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:20:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=312</guid>
		<description><![CDATA[Bodek and Rhodes recently picked up the entire line of Cubavera shirts, jackets and polos, and they wanted to really draw some attention with a 24” x 36” double-sided poster, to be hung in their customer’s stores.]]></description>
			<content:encoded><![CDATA[<p>Bodek and Rhodes recently picked up the entire line of Cubavera shirts, jackets and polos, and they wanted to really draw some attention with a 24” x 36” double-sided poster, to be hung in their customer’s stores. The inspiration behind these posters came from looking at vintage travel posters for Cuba. These vintage posters were saturated with color and illustrative style, and texture. I had a great time with this project!</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2010/01/cubaveraPosterFB.jpg" alt="Cubavera Poster Front Back" title="Cubavera Poster Front Back" align="center" width="672" height="514" class="size-full wp-image-315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/cubavera-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performancewear Poster/Calendar</title>
		<link>http://www.christinemartino.net/portfolio/2009-performancewear-postercalendar</link>
		<comments>http://www.christinemartino.net/portfolio/2009-performancewear-postercalendar#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:54:39 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=304</guid>
		<description><![CDATA[adidas Golf polo shirts, hats and bags, jackets and polos are now carried by Bodek and Rhodes, and they needed a useful promotional piece that would “keep performancewear on our customers’ minds, all year long.”]]></description>
			<content:encoded><![CDATA[<p>adidas Golf polo shirts, hats and bags, jackets and polos are now carried by Bodek and Rhodes, and they needed a useful promotional piece that would “keep performancewear on our customers’ minds, all year long.” So we came up with a 24” x 36” double-sided poster with a 2009 holiday calendar on the back of the poster. My goal for this piece was to show<br />
athleticism, movement and flexibility, using graphic elements like the curves, graph textures, and bold, contrasting colors.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2010/01/PerformancePosterFB.jpg" alt="2009 Performance Poster Front and Back" title="Performance Poster Front and Back" align="center" width="672" height="514" class="size-full wp-image-306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/2009-performancewear-postercalendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum T-Shirt Design</title>
		<link>http://www.christinemartino.net/portfolio/lorem-ipsum-t-shirt-design</link>
		<comments>http://www.christinemartino.net/portfolio/lorem-ipsum-t-shirt-design#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:08:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=285</guid>
		<description><![CDATA[Bodek &#038; Rhodes asked me to come up with a 2-color t-shirt design for one of the catalog photo shoots. The design was to resemble a rock band t-shirt, something a musician might print on their merchandise for their fans to buy.]]></description>
			<content:encoded><![CDATA[<p><em>Bodek &amp; Rhodes</em> asked me to come up with a 2-color t-shirt design for one of the catalog photo shoots. The design was to resemble a rock band t-shirt, something a musician might print on their merchandise for their fans to buy. So I made up a band called Lorem Ipsum who released an album called Quick Brown Fox.<br />
(A little design humor.) Bodek was thrilled with the result, and it was screenprinted for the shot.</p>
<p><em>(Photo copyright Bodek and Rhodes, Inc.)</em></p>
<div id="attachment_294" class="wp-caption aligncenter" style="width: 695px"><a href="http://www.christinemartino.net/wp-content/uploads/2010/01/LoremIpsumLogo.jpg"><img src="http://www.christinemartino.net/wp-content/uploads/2010/01/LoremIpsumLogo.jpg" alt="Lorem Ipsum Logo" title="Lorem Ipsum Logo" width="685" height="410" class="size-full wp-image-294" /></a><p class="wp-caption-text">Lorem Ipsum Logo Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/lorem-ipsum-t-shirt-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Questionnaire</title>
		<link>http://www.christinemartino.net/jobs/website-questionnaire</link>
		<comments>http://www.christinemartino.net/jobs/website-questionnaire#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:30:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/jobs/website-questionnaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Questionnaire</title>
		<link>http://www.christinemartino.net/jobs/logo-questionnaire</link>
		<comments>http://www.christinemartino.net/jobs/logo-questionnaire#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:24:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/jobs/logo-questionnaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new site.</title>
		<link>http://www.christinemartino.net/blog/welcome-to-my-new-site</link>
		<comments>http://www.christinemartino.net/blog/welcome-to-my-new-site#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:00:01 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=50</guid>
		<description><![CDATA[I&#8217;m still working out the bugs, but feel free to browse around until then.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still working out the bugs, but feel free to browse around until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/blog/welcome-to-my-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Class Driving School Website</title>
		<link>http://www.christinemartino.net/portfolio/1st-class-driving-school-website</link>
		<comments>http://www.christinemartino.net/portfolio/1st-class-driving-school-website#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:54:44 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[1st class]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[driving school]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=45</guid>
		<description><![CDATA[1st Class Driving School just started and needed a logo and a website. Neil Berman, the owner, wanted something similar to a business card he had put together. He wanted a more cartoon-like look for the logo, to help make the company appear more relaxed and personable.]]></description>
			<content:encoded><![CDATA[<p>1st Class Driving School just started and needed a logo and a website. Neil Berman, the owner, wanted something similar to a business card he had put together. He wanted a more cartoon-like look for the logo, to help make the company appear more relaxed and personable. <a href="http://www.christinemartino.net/portfolio/1st-class-driving-school-logo/">There&#8217;s more detail on that particular job</a>.</p>
<p><img class="alignnone size-full wp-image-25" title="1stclass_before" src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclass_before.jpg" alt="1stclass_before" width="252" height="144" /></p>
<p>For the website, I had a few directions I wanted to go in, and my concepts were turned toward the act of driving itself (road signs, safety, asphalt textures, etc.) but soon it started to look very &#8220;elementary school&#8221;, with all of the bright colors and symbols. It just wasn&#8217;t working for the teenage-to-adult demographic we were targeting.</p>
<p>It happened that I was at the video store when I saw the cover art for the 2003 remake of <em>The Italian Job</em>, and that became a huge inspiration for the website&#8217;s theme.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/italian_job.jpg" alt="The Italian Job" /></p>
<p>Meanwhile, the logo I was working on hadn&#8217;t been approved as of yet, so I put a quick one in as a placeholder. Originally I had an asphalt texture and some Traffic cones at the top, with one tipped over giving a sense that there had been some activity there, as if a car hit it, like a student learning to drive. Neil didn&#8217;t really go for that idea, so I ditched the cones and decided that it was drawing too much attention from the content.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclass_draft.jpg" alt="First Draft" /></p>
<p>Meanwhile I was developing the real logo for the company, and decided to get rid of the asphalt texture in the header because it made the car logo look flat, like a sticker of the car laying on the ground. Instead, I decided to make it feel more like a showroom with a spotlight shining down to give a feeling of atmosphere and three-dimensional space around the car. The background looked plain now after removing the asphalt texture, so I took the diagonal line pattern from the body and put it up in the header instead.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclass_draft2.jpg" alt="Second Draft" /></p>
<p>But now the logo made it look like a car dealership instead of a driving school. So I went back into the logo and added some little traffic cones beside the car to symbolize a driving test and a set of car keys below the headline.</p>
<p>And wa la! The final website design was complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/1st-class-driving-school-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Class Driving School Logo</title>
		<link>http://www.christinemartino.net/portfolio/1st-class-driving-school-logo</link>
		<comments>http://www.christinemartino.net/portfolio/1st-class-driving-school-logo#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:45:38 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[1st class]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[driving school]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=41</guid>
		<description><![CDATA[Neil Berman of 1st Class Driving School approached me first with a request for a website.
I looked at the large car graphic on the business card he had, and my first impression was that it was probably stock clip art, and saw an opportunity to help him out with that. So I offered to do a logo for him too, if he'd like.]]></description>
			<content:encoded><![CDATA[<p>Neil Berman of 1st Class Driving School approached me first with a request for a website.<br />
He had a domain set aside already, but it was a &#8220;Coming Soon&#8221; page with a large version of the graphic on the business card he handed to me. I looked at the graphic and my first impression was that it was probably stock clip art, and I saw an opportunity to help him out with that. So I offered to do a logo for him too, if he&#8217;d like.</p>
<p>I&#8217;m glad he agreed; it was one of the more fun logos I&#8217;ve had a chance to do in a while, and I actually got to draw it by hand, since he wanted a more cartoon-like look for the logo.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclass_BC.jpg" alt="Before and After" /></p>
<p>He wasn&#8217;t really sure what he wanted, which can be a good and a bad thing when a client says this. Good, because the Canvas of Possibility is so wide and open, you can feel free to stretch your imagination. And bad &lt;em&gt;because&lt;/em&gt; it&#8217;s so open; there&#8217;s no real initial idea for the designer to draw from, so you may waste time and money coming up with designs the client doesn&#8217;t like rather than pursuing what they do.</p>
<p>So it was a relief when he told me he wanted to keep the Red Porsche in the logo somewhere. Now I had something to work with. I found the clip art Porsche he had on the business card on another Driving School&#8217;s website, and knew it wasn&#8217;t a good idea to use it any longer. While I had no doubt that it&#8217;s just a clip art image floating around the net, it&#8217;s safer just to assume it belongs to someone and come up with your own. And frankly, it just didn&#8217;t look very well done, in my opinion. So we needed something crisper, cleaner, and something that looked like it was drawn by the same artist. What better way for me to make it look hand-drawn than to draw it by hand?</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclass_cars.jpg" alt="Porsche Graphic" /></p>
<p>Like I mentioned in the <a href="http://www.christinemartino.net/portfolio/1st-class-driving-school-website/ ">1st Class Website post</a>, the logo looked more like it represented a car dealership than a driving school. So I added a couple of traffic cones to represent a parallel parking test.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclass_cones.jpg" alt="Porsche Graphic with Cones" /></p>
<p>I didn&#8217;t want the Cartoon theme to reflect in the logotype, however, because it was just too much. So I stuck with a sans-serif typeface, and chose Trebuchet MS after experimenting with a few. It&#8217;s web safe, and not a terrible typeface in print.</p>
<p>Neil also wanted a circular version of the logo for &#8220;Student Driver&#8221; window decals. I prefer the horizontal version, but this works nicely for space-saving.</p>
<p><img src="http://www.christinemartino.net/wp-content/uploads/2009/06/1stclasslogo_circle.jpg" alt="Circular Logo" /></p>
<p>And finally, the logo was complete. <img src='http://www.christinemartino.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/1st-class-driving-school-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z Technology Services</title>
		<link>http://www.christinemartino.net/portfolio/z-technology-services</link>
		<comments>http://www.christinemartino.net/portfolio/z-technology-services#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:55:38 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.christinemartino.net/?p=112</guid>
		<description><![CDATA[Z Technology Services is a complete IT outsourcing services company that focuses on the unique computing, networking, and application needs of small- to mid-size businesses and non-profit organizations. I wanted to make sure the most important information was readily available to a most-likely frustrated client to get the help they needed, fast.]]></description>
			<content:encoded><![CDATA[<p>Dave Zinman, Owner of <a href="http://www.4ztech.com">Z Technology Services</a> wanted a site redesign &#8212; one utilizing a scrollable content window, with everything else to stay fixed. My gut reaction was to groan inwardly: frames? No &#8230; no, n-not <em>FRAMES!!!</em> D:</p>
<p>But I took a deep breath and figured there just <em>had</em> to be a way to do it without using frames or tables, Javascript or Flash. And there <em>was</em>. And it was pure CSS. (Thank you, <a href="http://www.domedia.org/oveklykken/css-div-scroll.php">DoMedia</a>!)</p>
<p>Lucky for me he had most of the graphic conception done for me already &#8212; he wanted the site to match his business card, images and all. It took a lot of the guesswork out of the conception stage. I wish I had taken a screenshot of what his page looked like before. It wasn&#8217;t bad, just kind of cluttered with information, so my goal in my design catered to organization and typesetting styles as opposed to fancy graphics.</p>
<p>Z Technology Services is a complete IT outsourcing services company that focuses on the unique computing, networking, and application needs of small- to mid-size businesses and non-profit organizations. I wanted to make sure the most important information was readily available to a most-likely frustrated client to get the help they needed, fast. So I took his Interactive Help link and made it a button in the top-right corner of the header and his phone number right below it so both avenues of assistance were easy-to-spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christinemartino.net/portfolio/z-technology-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
